Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | ok | jonsykkel | 19 months | |
Age | Commit message | Author | Files | Lines |
2020-10-26 | okHEADmaster | jonsykkel | 1 | -1/+4 |
2020-10-25 | ok | jonsykkel | 1 | -16/+12 |
2020-10-25 | border | jonsykkel | 1 | -24/+34 |
2020-10-25 | 10x10 | jonsykkel | 1 | -0/+15 |
2020-10-25 | BVORDER engladn and irland | jonsykkel | 1 | -11/+12 |
2020-10-25 | fix2 | jonsykkel | 1 | -11/+11 |
2020-10-25 | fix | jonsykkel | 1 | -48/+3 |
2020-10-25 | oretek1 | jonsykkel | 2 | -53/+110 |
2020-10-24 | ok | jonsykkel | 1 | -9/+16 |
2020-10-24 | ok | jonsykkel | 1 | -4/+28 |
[...] |