Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | name | jonsykkel | 10 months | |
Age | Commit message | Author | Files | Lines |
2021-07-08 | nameHEADmaster | jonsykkel | 4 | -18/+18 |
2021-05-22 | vrite cfg | jonsykkel | 3 | -21/+99 |
2021-05-21 | vork | jonsykkel | 5 | -29/+90 |
2021-04-26 | cunt | jonsykkel | 3 | -10/+10 |
2021-04-25 | fix | jonsykkel | 2 | -4/+4 |
2021-04-10 | blabla | jonsykkel | 4 | -18/+18 |
2021-04-10 | a | jonsykkel | 20 | -837/+846 |
2021-02-09 | ok | jonsykkel | 2 | -4/+4 |
2021-01-31 | renam | jonsykkel | 1 | -6/+6 |
2021-01-30 | aces | jonsykkel | 1 | -1/+1 |
[...] |